Service Bulletin Index
Service Bulletin # |
Applicability |
Description |
| CA-550 | Roll oscillation suprpression | |
| 1U471 Audio Selector Panel | Incorporation of Mod 3 | |
| 1U460 Audio Selector Panel | Incorporation of Mod 2 | |
| 1U460 Audio Selector Panel | Incorporation of Mod 6 | |
| G199 Fuel Strainer | Inspection of 33-199-915 filter assembly | |
| 728 Audio Selector Panel | 728A & 728-3A Mod 1 instructions | |
| 34-828 Prop Governor | Suggested maintenance period | |
| BAe Control Panels | Lamp current reduction | |
| 1U434 Radio Control Panel | Incorporation of Mod 1 | |
| RT-359A / 459A / 859A | Installation instructions for ARC 42231 light | |
| EEE Control Panels | VHF COMM modification for 760 channels | |
| RT-385A, RT-485B | VHF COMM modification for 760 channels | |
| 1038A Com System | VHF COMM modification for 760 channels | |
| BAe Control Panels | Alternate switch installation | |
| IN 385 / 386 | Implementing P/Ns for meter movements | |
| EA-401A / 801A | Modification B | |
| RT-359A / 459A / 859A | External Suppression Modification | |
| IN 385 / 386 | Supercedes 100L019 Implementing P/Ns for meter movements |
|
| 1U293 Gyro Capsule | New diode support assembly | |
| 1V403 / 1V409 / 1U408 | Modified drum assembly installation | |
| 787C Nav Control Panel | Mod 1 instructions | |
| Various Control Panels | Lamp socket installation | |
| 734B Audio Selector Panel | Pot replacement instructions | |
| 734A & 734B Audio Selector Panels | Pot replacement instructions | |
| 734B Audio Selector Panel | Mod 7 instructions | |
| 734B Audio Selector Panel | Mod 8 instructions | |
| 734B Audio Selector Panel | Mod 9 instructions | |
| 4000-series Directional Gyro | Recalibration for southern hemisphere | |
| ARC Equipment | Scheduled maintenance | |
| 1S643 Data Logger | Disk label notice | |
| BAe Control Panels | Publication & Mod status | |
| PA 1050 | Transistor mounting screw | |
| C 476A / 876A | Form / Fitting new seven segment in head socket | |
| RN-478A | Form / Fitting new 7-segment display | |
| R-346A / R-546A | Installation calibration | |
| Supercedes 100S029 | ||
| 1U434 Control Panel | Correction to 86M002 manual | |
H-44A Test Set |
Modification to the H-44A Test Set to facilitate testing of the PA-495A-3 Servo | |
H-50A Field Test Set Cables |
H-50A Field Test Set, addition of wire to the bench and aircraft test cables | |
AF/IF-550A (400B) |
400B Autopilot/IFCS Installation in Cessna Models 208, P210R, T210R, & 210R Aircraft |
|
AF/IF-1050A |
Installation in Cessna/Reims Model 406 Aircraft |



