|
MODEL EA5170 SERIES AIRSPEED INDICATORS |
| AIRSPEEDS | These Airspeeds are calibrated in either knots, mph or kilometers, and customized with a choice of speed ranges, dual scales, range marks, and internal lighting. | |
| Standard models have
linear dial scales throughout the complete range of the instrument. Restrained models have non-linear dial scales, whereas the top 50% of the range have graduation marks compressed and the bottom 50% of the range have graduation marks which are expanded. The restrained models are designed to have increased pilot readability in the lower critical airspeed range. |
||
| They are original equipment on many aircraft and over 144,000 have been delivered worldwide. | ||
| EACH AIRSPEED INSTRUMENT IS APPROVED UNDER FAA - TSO C2b. |
| STANDARD MODELS | LIGHTED | MPH | KNOTS |
| EA5171-( ) | 40-200 | 40-170 | |
| EA5171-( )L | X | 40-200 | 40-170 |
| EA5172-( ) | 40-250 | 40-200 | |
| EA5172-( )L | X | 40-250 | 40-200 |
| EA5173-( ) | 40-300 | 40-260 | |
| EA5173-( )L | X | 40-300 | 40-260 |
| RESTRAINED MODELS | |||
| EA5174-( ) | 40-200 | 40-170 | |
| EA5174-( )L | X | 40-200 | 40-170 |
| EA5175-( ) | 40-250 | 40-200 | |
| EA5175-( )L | X | 40-250 | 40-200 |
| EA5176-( ) | 40-300 | 40-260 | |
| EA5176-( )L | X | 40-300 | 40-260 |
| TRUE AIRSPEED MODELS | |||
| EA5174-( )PT | 40-200 | 40-170 | |
| EA5174-( )PTL | X | 40-200 | 40-170 |
| EA5175-( )PT | 40-250 | 40-200 | |
| EA5175-( )PTL | X | 40-250 | 40-200 |
| EA5176-( )PT | 40-300 | 40-260 | |
| EA5176-( )PTL | X | 40-300 | 40-260 |
| NOTES:
1.) True Airspeed (PT) available on Restrained Models only. 2.) Dual Scale available on all ranges. 3.) All models can be delivered with internal lighting at additional cost. 4.) Specify one of the following Lamp Trays when ordering a lighted model. |
||
|
BA14-24-BW3 14 Volt Lamp Tray |
||
|
BA28-24-BW3 28 Volt Lamp Tray |
||
|
|